Compare commits

...

5 Commits

  1. 1
      .gitignore
  2. 50
      01.py
  3. 2698
      84E3/84E3.dat
  4. 297
      84E3/Back_SAM_84E3.dat
  5. 297
      84E3/CalAQ_SAM_84E3.dat
  6. 297
      84E3/Cal_SAM_84E3.dat
  7. 10
      84E3/RAMSES光谱数据校准.txt
  8. 150
      84E3/RamsesData.py
  9. 31
      84E3/SAM_84E3.ini
  10. 2698
      84E3/data_test.txt
  11. 642
      84E3/myRamses.py
  12. 45
      84E3/t01.py
  13. BIN
      84E3/光谱试算.txt
  14. 297
      85C2/Back_SAM_85C2.dat
  15. 300
      85C2/CALIBRATE.dat
  16. 297
      85C2/CalAQ_SAM_85C2.dat
  17. 297
      85C2/Cal_SAM_85C2.dat
  18. 150
      85C2/RamsesData.py
  19. 30
      85C2/SAM_85C2.ini
  20. 642
      85C2/myRamses.py
  21. 45
      85C2/t01.py
  22. 150
      RamsesData.py
  23. 189
      app.py
  24. 509
      awrams.py
  25. 297
      calfile/awrams/Back_SAM_852F.dat
  26. 297
      calfile/awrams/Back_SAM_859F.dat
  27. 297
      calfile/awrams/Back_SAM_85B5.dat
  28. 297
      calfile/awrams/Back_SAM_85C2.dat
  29. 297
      calfile/awrams/CalAQ_SAM_852F.dat
  30. 297
      calfile/awrams/CalAQ_SAM_859F.dat
  31. 297
      calfile/awrams/CalAQ_SAM_85B5.dat
  32. 297
      calfile/awrams/CalAQ_SAM_85C2.dat
  33. 297
      calfile/awrams/Cal_SAM_852F.dat
  34. 297
      calfile/awrams/Cal_SAM_859F.dat
  35. 297
      calfile/awrams/Cal_SAM_85B5.dat
  36. 297
      calfile/awrams/Cal_SAM_85C2.dat
  37. 81
      calfile/awrams/SAMIP_50ED_ALL.ini
  38. 32
      calfile/awrams/SAM_852F.ini
  39. 30
      calfile/awrams/SAM_859F.ini
  40. 30
      calfile/awrams/SAM_85B5.ini
  41. 30
      calfile/awrams/SAM_85C2.ini
  42. 747
      calfile/awrams/myRamses.py
  43. 20
      config.yml
  44. 237
      configuration.py
  45. 207
      dealfolder.py
  46. 789
      myRamses.py
  47. 322
      myconfig.py
  48. 1008
      readcal.py
  49. 587
      receive.py
  50. 4
      retrieve.yml
  51. 235
      t_algorith.py
  52. 300
      tcp_awrams.py
  53. 0
      tools/__init__.py
  54. 11
      tools/myexception.py
  55. 287
      tools/mylogger.py
  56. 265
      tools/mypath.py
  57. 66
      tools/mytime.py

1
.gitignore vendored

@ -1,5 +1,6 @@
/__pycache__/ /__pycache__/
/dist/ /dist/
/build/ /build/
/data/
/*/__pycache__ /*/__pycache__
*.log *.log

50
01.py

@ -0,0 +1,50 @@
aa = "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"
aaa = bytes.fromhex(aa)
def removeMask(byt:bytes):
'''去除遮罩 0x64 0x65 0x66 0x67'''
ret = b''
flag = False
sign = [100,101,102,103]
buf = byt
blen = len(buf)
for i in range(blen):
print(f" {i} == {buf[i]}")
if flag == False and buf[i] == 64:
if buf[i+1] in sign:
i-=1
flag = True
continue
if flag == False and buf[i] != 64:
continue
if flag == True and buf[i] == 100:
buf = buf[:i-1] + b'\x40' + buf[i:] # buf 拼接法
# ret = ret + b'\x40'
flag = False
continue
if flag == True and buf[i] == 101:
buf = buf[:i-1] + b'\x23' + buf[i:] # buf 拼接法
# ret = ret + b'\x23'
flag = False
continue
if flag == True and buf[i] == 102:
buf = buf[:i-1] + b'\x11' + buf[i:] # buf 拼接法
# ret = ret + b'\x11'
flag = False
continue
if flag == True and buf[i] == 103:
buf = buf[:i-1] + b'\x13' + buf[i:] # buf 拼接法
# ret = ret + b'\x13'
flag = False
continue
# self.data_after_remove_mask = buf
return buf
pass
dd = removeMask(aaa)
print(dd.hex())
zz =[ 1,2,3,4]
print( ';'.join(zz) )

File diff suppressed because it is too large Load Diff

@ -0,0 +1,297 @@
[Spectrum]
Version = 1
IDData = DLAB_2015-04-23_13-17-20_480_231
IDDevice = SAM_84E3
IDDataType = SPECTRUM
IDDataTypeSub1 = BACK
IDDataTypeSub2 =
IDDataTypeSub3 =
DateTime = 2015-04-23 13:10:52
PositionLatitude = 0
PositionLongitude = 0
Comment =
CommentSub1 =
CommentSub2 =
CommentSub3 =
IDMethodType = SAM Calibration Station
MethodName = SAM_Calibration_Station
Mission =
MissionSub = 0
RecordType = 0
[Attributes]
CalFactor = 1
IDBasisSpec =
IDDataBack =
IDDataCal =
IntegrationTime = 8192
P31 = -1
P31e = 0
PathLength = +INF
RAWDynamic = 65535
Temperature = +NAN
Unit1 = $05 $00 Pixel
Unit2 = $03 $05 Intensity counts
Unit3 = $03 $05 Intensity counts
Unit4 = $f1 $00 Status
[END] of [Attributes]
[DATA]
0 12 0 0
1 0.0171524736127934 0.0218650527298769 0
2 0.0169729054794042 0.0217163644852297 0
3 0.017003727635839 0.0219620520054736 0
4 0.0170695726463301 0.0216829933325641 0
5 0.0170653447303655 0.0216913569372244 0
6 0.0170193989458433 0.0217075260724905 0
7 0.0170320854853621 0.0217224790357398 0
8 0.0170469364065886 0.0217613199076495 0
9 0.0170659149197585 0.0217013024208593 0
10 0.0170399118058684 0.0216067686560369 0
11 0.0170563323182148 0.0216197481982083 0
12 0.0170509619297453 0.0217408713900106 0
13 0.0170678475965966 0.0217678148283081 0
14 0.0170598881504762 0.0218372825669243 0
15 0.0170613214754039 0.022044780505311 0
16 0.0170513642726892 0.0217536182413109 0
17 0.0170667717741371 0.0215783280012347 0
18 0.0170595112811099 0.0217841808692774 0
19 0.0170513346116742 0.0215688386475668 0
20 0.0170491232957723 0.0216952695652687 0
21 0.0170667096604823 0.0218576247764309 0
22 0.0170706432344928 0.0217160563836638 0
23 0.017058320653075 0.0217562555208903 0
24 0.0170696532545001 0.0218147337217835 0
25 0.0170811974959906 0.0219386277329374 0
26 0.0170621523327753 0.0219201838829375 0
27 0.0170640600594655 0.0219335382092799 0
28 0.017070867611347 0.0218548019376648 0
29 0.0170754767585918 0.0217973974663647 0
30 0.017069294879649 0.0218100903780708 0
31 0.0170729426610567 0.0220056214072514 0
32 0.017074107466561 0.02213115472821 0
33 0.0170877044247618 0.0217639678354983 0
34 0.0170758640965516 0.0218055386792998 0
35 0.0170604832900171 0.0217429505955354 0
36 0.0170806759855574 0.0218890261738162 0
37 0.017089665890232 0.0219160373420896 0
38 0.0170798903176146 0.0218222945167545 0
39 0.0170841693552109 0.0221520932408038 0
40 0.017092654848155 0.0218650138025968 0
41 0.0170946728440302 0.0220240944090709 0
42 0.0170757669131085 0.0219955308627659 0
43 0.0170889911893805 0.0218681217007721 0
44 0.0170832369524824 0.021856071001905 0
45 0.0170840817679785 0.0219355098847399 0
46 0.0170759771573615 0.0218310107362381 0
47 0.0170830678846973 0.0219390348110403 0
48 0.0170777049987199 0.0219808805896669 0
49 0.0171084168859697 0.0219529850913465 0
50 0.0170882529790616 0.0220642144698049 0
51 0.0171123239395433 0.0217668632919705 0
52 0.0170939866277257 0.0219677181067357 0
53 0.0170998516572384 0.0221350308728393 0
54 0.0170905033777126 0.0219640697652472 0
55 0.0171027270309218 0.0219430883104521 0
56 0.0170969108548455 0.0219794270136107 0
57 0.0171141360530795 0.0218614188770172 0
58 0.0170972355557208 0.0219844409520115 0
59 0.0171029876989001 0.0218820161213043 0
60 0.0171053047475965 0.0218965906345848 0
61 0.0171094628729377 0.0221246713286298 0
62 0.0170810994401647 0.0219883687669317 0
63 0.0171084200265478 0.0218918846231882 0
64 0.0171150454249022 0.0214716573040191 0
65 0.0171210906886997 0.0217801097391245 0
66 0.0171272882705328 0.0219723872855939 0
67 0.0171141688546725 0.0221368086101465 0
68 0.0171121874988746 0.0222731127429007 0
69 0.0171186884954429 0.0218847874643413 0
70 0.0171187928324248 0.0218034901966506 0
71 0.0171298365006691 0.021941480596332 0
72 0.0171111783264605 0.0221153336691606 0
73 0.0171263905886395 0.0219345588720878 0
74 0.0171206745621078 0.0219173168800375 0
75 0.0171334207726096 0.021803756403386 0
76 0.0171212307933762 0.0220705391927146 0
77 0.0171378889427952 0.0219978919855877 0
78 0.0171146069653108 0.0217999411808226 0
79 0.0171255129715505 0.0217696070542441 0
80 0.0171276640930397 0.0219119560873527 0
81 0.0171273163612587 0.0217096855764405 0
82 0.0171315687039415 0.0219157379686134 0
83 0.0171297501347727 0.0217372878109475 0
84 0.0171235591830488 0.0219723986321105 0
85 0.0171302657130029 0.0218403873229873 0
86 0.0171311665354743 0.0216949834584888 0
87 0.0171360356527912 0.0218789815390825 0
88 0.0171409462955291 0.0217715054137507 0
89 0.0171414943263992 0.0219028724152933 0
90 0.0171301652145052 0.0217384446319544 0
91 0.0171244076625526 0.0219659232623728 0
92 0.0171338147406786 0.0219759392689724 0
93 0.0171362905630431 0.0218332391920966 0
94 0.0171358083098355 0.0220265150574643 0
95 0.017137519924874 0.0218969961416316 0
96 0.0171271326374427 0.0219702834668561 0
97 0.0171315273529971 0.0219963420514213 0
98 0.0171337154635168 0.0218377252556332 0
99 0.0171407193015265 0.0220526167587925 0
100 0.0171400468688702 0.0219703265836192 0
101 0.0171482919331168 0.0220217556301587 0
102 0.0171431989623753 0.0218802956402655 0
103 0.0171458339073612 0.0219762913601102 0
104 0.017132015014978 0.0218717058035206 0
105 0.0171527691760834 0.0218322211477157 0
106 0.0171277710471701 0.0216083119568551 0
107 0.0171547269775459 0.0216713682153502 0
108 0.017158141483795 0.0217206183815806 0
109 0.0171534255568964 0.0217448484313567 0
110 0.0171328275523108 0.0220497778603414 0
111 0.0171536197493059 0.0217961439381241 0
112 0.0171184007835979 0.0218889079954818 0
113 0.0171458239621974 0.0219515927864799 0
114 0.0171383052438637 0.0219522817818796 0
115 0.0171520901133179 0.02206869163069 0
116 0.0171439675316154 0.0217439805101183 0
117 0.0171437932295335 0.021909059234386 0
118 0.0171447476163082 0.0216562005410946 0
119 0.017140740064237 0.0219312106023226 0
120 0.0171355132699752 0.0218952262596052 0
121 0.0171520452728424 0.021768626366087 0
122 0.0171420261309494 0.021958085612397 0
123 0.0171438279503686 0.0219678347140139 0
124 0.0171496511055072 0.0218550868225121 0
125 0.0171565882934716 0.0218665227147417 0
126 0.0171346735142993 0.0217747030366879 0
127 0.0171619197736684 0.0217601400444858 0
128 0.0171491540217921 0.0218786863550893 0
129 0.0171630308403927 0.0219578263881333 0
130 0.0171445757568982 0.0218737308948894 0
131 0.0171637889410392 0.0221231393743282 0
132 0.0171468333090881 0.0220320834041218 0
133 0.0171443527758564 0.0218571017892969 0
134 0.0171494316139967 0.0219195224683011 0
135 0.0171595434029422 0.0218292298568187 0
136 0.0171527368979201 0.0217142611901772 0
137 0.017162185501467 0.0219404133255252 0
138 0.0171493333836942 0.021699239624143 0
139 0.0171526311651257 0.0219778173793109 0
140 0.0171409471679119 0.0216798969554673 0
141 0.0171570553672186 0.0218041331077368 0
142 0.0171547421570065 0.0216521180644251 0
143 0.0171493576359359 0.0217123308858624 0
144 0.0171382602289116 0.0220615508313946 0
145 0.0171565108258796 0.0216336073572582 0
146 0.017153291733376 0.0217396421258592 0
147 0.0171655926797006 0.0218637957104004 0
148 0.017149073064669 0.0218080157111525 0
149 0.0171466214945461 0.0217433972991656 0
150 0.0171432602036474 0.0218452720856607 0
151 0.0171616906859472 0.0218265896096888 0
152 0.0171373684792213 0.0218061098454888 0
153 0.0171627010796972 0.0220167965041612 0
154 0.017146152501557 0.0219422521594602 0
155 0.0171589027250196 0.0217799856256892 0
156 0.0171497714943325 0.0218613951366133 0
157 0.0171619550179333 0.0217778811087042 0
158 0.0171553168827901 0.0220837500292626 0
159 0.0171558486873403 0.0220798056309719 0
160 0.0171456477408733 0.0219525780132436 0
161 0.0171572424060892 0.0217753583416615 0
162 0.0171408923822725 0.0217005371419557 0
163 0.0171569543452912 0.0218252821418539 0
164 0.0171343913857043 0.0219342893486783 0
165 0.0171329142671603 0.0217444481611637 0
166 0.0171495472919549 0.0218190172936394 0
167 0.0171548888917922 0.0218279759794544 0
168 0.0171298598805279 0.0217818794465892 0
169 0.0171540397143822 0.0218001094583918 0
170 0.0171536071869937 0.0218907435127427 0
171 0.0171651762041556 0.0217128519528166 0
172 0.0171529839567269 0.0219701181568374 0
173 0.0171594987369433 0.0220606268758205 0
174 0.0171419080103193 0.0219794228241276 0
175 0.0171587812893349 0.0217803679160174 0
176 0.0171317138684381 0.0215983151520529 0
177 0.0171504835331676 0.021849742264074 0
178 0.0171427348547298 0.0218195666396042 0
179 0.0171550940762249 0.0217131275858889 0
180 0.0171617489611177 0.0218717476983511 0
181 0.0171508762799007 0.0217251964391825 0
182 0.0171397814900248 0.0217871869979269 0
183 0.0171580889663509 0.0219606892015502 0
184 0.0171526578600391 0.0217733344722252 0
185 0.0171468507567439 0.0219498340764082 0
186 0.0171390406625576 0.021889801402742 0
187 0.0171508518531825 0.0218552303123065 0
188 0.0171300591327577 0.0217968613870962 0
189 0.0171611231137025 0.0219024892521561 0
190 0.0171411160612204 0.0218679150196083 0
191 0.0171424082346124 0.0219567428830797 0
192 0.0171263422586328 0.0220476810240753 0
193 0.0171442316891249 0.0218956464298427 0
194 0.0171476978404352 0.0216180072934396 0
195 0.0171397846306028 0.0217222699107109 0
196 0.0171527892408877 0.0221192009111384 0
197 0.0171411041968145 0.0217917132106761 0
198 0.0171414402386661 0.0217851524802212 0
199 0.0171516849787492 0.0219958637521065 0
200 0.0171325307676848 0.0219061042523421 0
201 0.0171625281734278 0.0219900747593417 0
202 0.0171411547950164 0.021894205073112 0
203 0.0171581632933648 0.021767131942571 0
204 0.017150874186182 0.0219074630413443 0
205 0.0171479984635455 0.0218370168838743 0
206 0.0171479886928582 0.0220060098072424 0
207 0.0171601519771781 0.0217051712338933 0
208 0.017155871718246 0.02185150917855 0
209 0.0171668705460148 0.0219527810286097 0
210 0.0171424003831673 0.0218480556480232 0
211 0.0171666391900982 0.0217587713054613 0
212 0.017141074361323 0.0219027235140833 0
213 0.0171521012798177 0.0217622850598069 0
214 0.0171395471680068 0.0218928145138633 0
215 0.0171663314134491 0.0218022330026123 0
216 0.0171485358513455 0.0218540024446496 0
217 0.0171583056662365 0.0216586997422952 0
218 0.0171477318633641 0.021700644322897 0
219 0.0171473680797397 0.021891662231463 0
220 0.0171473804675754 0.0218295058390145 0
221 0.0171429231149364 0.0218499360276651 0
222 0.0171509984134916 0.0220816603500301 0
223 0.0171517971671763 0.0219536004216693 0
224 0.017154382386343 0.0216713439512608 0
225 0.0171593021018619 0.021893905525074 0
226 0.0171429700491306 0.0220383421426736 0
227 0.0171757461685436 0.0218455599380585 0
228 0.0171449920579666 0.0218548370245853 0
229 0.0171568372715205 0.0219515648565929 0
230 0.0171494488871759 0.0219374613110318 0
231 0.0171710209943874 0.0218326797215478 0
232 0.0171556122716036 0.0220623702244543 0
233 0.0171638484375457 0.021868679425703 0
234 0.0171605419322863 0.0216464928106227 0
235 0.0171574313642021 0.0216387429652291 0
236 0.0171396987881361 0.0216106243769364 0
237 0.0171671029487906 0.0216601603008231 0
238 0.017155503049278 0.0218908702446049 0
239 0.0171715726892653 0.0216682184223444 0
240 0.0171487262052708 0.0215713860278224 0
241 0.017168583033436 0.0216009344517675 0
242 0.0171504359010672 0.0216937850917749 0
243 0.0171735758546329 0.0218236456250378 0
244 0.0171630805662119 0.0217702648030828 0
245 0.0171668599029447 0.0216418437063708 0
246 0.0171625787716298 0.0218416239187339 0
247 0.0171805065869647 0.0218666396711435 0
248 0.0171624315134144 0.0216781757761813 0
249 0.0171885227379666 0.0217497942906579 0
250 0.0171774856998315 0.0216966506981805 0
251 0.0171981526226576 0.0216371347274237 0
252 0.0172034085545047 0.0219046580078812 0
253 0.0172264216636125 0.021547387272423 0
254 0.017299763757344 0.0217898003625406 0
255 0.0177729417412163 0.0234579390475124 0
[END] of [DATA]
[END] of [Spectrum]

@ -0,0 +1,297 @@
[Spectrum]
Version = 1
IDData = DLAB_2015-04-27_13-12-54_588_573
IDDevice = SAM_84E3
IDDataType = SPECTRUM
IDDataTypeSub1 = CAL
IDDataTypeSub2 = Aqua
IDDataTypeSub3 =
DateTime = 2015-04-27 13:11:54
PositionLatitude = 0
PositionLongitude = 0
Comment =
CommentSub1 =
CommentSub2 =
CommentSub3 =
IDMethodType =
MethodName =
Mission = No Mission
MissionSub = 1
RecordType = 0
[Attributes]
CalFactor = 1
IDBasisSpec =
IDDataBack = DLAB_2015-04-23_13-17-20_480_231
IDDataCal =
IntegrationTime = 256
P31 = -1
P31e = 0
PathLength = +INF
RAWDynamic = 65535
Temperature = +NAN
Unit1 = $05 $00 Pixel
Unit2 = $04 $09 1/Intensity (m^2 nm)/mW
Unit3 = $04 $09 1/Intensity (m^2 nm)/mW
Unit4 = $f1 $00 Status
[END] of [Attributes]
[DATA]
0 7 0 0
1 +NAN 0 0
2 +NAN 0 0
3 +NAN 0 0
4 0.0639626594292163 0 0
5 0.0761186332523634 0 0
6 0.0859736567414456 0 0
7 0.0917555320832833 0 0
8 0.0926726479707457 0 0
9 0.0919971601762811 0 0
10 0.0907092566760718 0 0
11 0.0909084022288411 0 0
12 0.0898026601348198 0 0
13 0.0911768027519654 0 0
14 0.0940106349121975 0 0
15 0.0982721535936733 0 0
16 0.103951200480323 0 0
17 0.11151945259402 0 0
18 0.121469998877133 0 0
19 0.132101341085677 0 0
20 0.142968043628643 0 0
21 0.152370818054494 0 0
22 0.158748610291206 0 0
23 0.161534596722603 0 0
24 0.161163469375412 0 0
25 0.158496266611239 0 0
26 0.155092847146785 0 0
27 0.15122706187325 0 0
28 0.147915995552921 0 0
29 0.145551771193796 0 0
30 0.143967870357453 0 0
31 0.143884608228214 0 0
32 0.144961496938848 0 0
33 0.147160549493366 0 0
34 0.150831154670171 0 0
35 0.155787436929653 0 0
36 0.161803470421699 0 0
37 0.16921906563584 0 0
38 0.177722815687568 0 0
39 0.187290525779601 0 0
40 0.197630537835732 0 0
41 0.208195356498117 0 0
42 0.217765093829476 0 0
43 0.22641181899464 0 0
44 0.233297159230364 0 0
45 0.238160562788499 0 0
46 0.241193334367343 0 0
47 0.24239085609259 0 0
48 0.241483418897362 0 0
49 0.239361401296195 0 0
50 0.236035158619177 0 0
51 0.231818228524626 0 0
52 0.226960297981895 0 0
53 0.221224584525203 0 0
54 0.214185815425282 0 0
55 0.206940097796839 0 0
56 0.199958594161336 0 0
57 0.193640331500501 0 0
58 0.188508002461916 0 0
59 0.184464975267021 0 0
60 0.181314871711972 0 0
61 0.179425928011873 0 0
62 0.178354338441761 0 0
63 0.178313589116474 0 0
64 0.179431062753507 0 0
65 0.181447532870041 0 0
66 0.184472812579435 0 0
67 0.187668653439444 0 0
68 0.190320070625297 0 0
69 0.191923599851912 0 0
70 0.192636781189683 0 0
71 0.19286161734119 0 0
72 0.193017909034216 0 0
73 0.193535325691956 0 0
74 0.194368731698507 0 0
75 0.195599269410719 0 0
76 0.197092878496086 0 0
77 0.198621455336892 0 0
78 0.200084372673682 0 0
79 0.201442176494965 0 0
80 0.202492947542439 0 0
81 0.202903156210483 0 0
82 0.20227159261013 0 0
83 0.200395088767544 0 0
84 0.197836792355401 0 0
85 0.195643353092176 0 0
86 0.193860224574108 0 0
87 0.192192959958473 0 0
88 0.190286934394321 0 0
89 0.188203576809068 0 0
90 0.186368020802222 0 0
91 0.184515839969636 0 0
92 0.182770714611897 0 0
93 0.181226279357459 0 0
94 0.179832200640671 0 0
95 0.178341694831955 0 0
96 0.176571658272696 0 0
97 0.173967156509072 0 0
98 0.17031174671914 0 0
99 0.16573146255487 0 0
100 0.160558822626473 0 0
101 0.155290540982903 0 0
102 0.149804710585539 0 0
103 0.143730921767791 0 0
104 0.137794226338604 0 0
105 0.132904925117463 0 0
106 0.128943411985897 0 0
107 0.125738277187983 0 0
108 0.123029913160705 0 0
109 0.120328673883332 0 0
110 0.117841592088007 0 0
111 0.115465653020091 0 0
112 0.113187624764016 0 0
113 0.111051196976259 0 0
114 0.109023041888432 0 0
115 0.107152096488286 0 0
116 0.105346079037686 0 0
117 0.103538283756282 0 0
118 0.101666744267368 0 0
119 0.100002165308749 0 0
120 0.0984652184553234 0 0
121 0.0970289969422529 0 0
122 0.095787446122295 0 0
123 0.0947205629825277 0 0
124 0.0939204500646334 0 0
125 0.0934914454992708 0 0
126 0.0933836592197018 0 0
127 0.093413066210716 0 0
128 0.0936053077959552 0 0
129 0.0936990031274746 0 0
130 0.0936271792806188 0 0
131 0.0934129052757143 0 0
132 0.0929409477679593 0 0
133 0.0922111660520162 0 0
134 0.0913099236972746 0 0
135 0.0902562321785754 0 0
136 0.0891609901779313 0 0
137 0.0879809421895976 0 0
138 0.0868434378002528 0 0
139 0.085843900608993 0 0
140 0.0848938622647938 0 0
141 0.0840107444403116 0 0
142 0.0829989653167666 0 0
143 0.08179197294942 0 0
144 0.0802686318513122 0 0
145 0.0785217346863345 0 0
146 0.0766524528592095 0 0
147 0.0746485233657852 0 0
148 0.0725288919633818 0 0
149 0.0703895753920542 0 0
150 0.0682541847501918 0 0
151 0.0661742059790556 0 0
152 0.06416451958121 0 0
153 0.0622158236436603 0 0
154 0.0603646575802928 0 0
155 0.0586162635082399 0 0
156 0.0568772077032173 0 0
157 0.0551663034753856 0 0
158 0.0534554859127405 0 0
159 0.0517611897201407 0 0
160 0.0500733260316374 0 0
161 0.0483112998923427 0 0
162 0.0464860898348103 0 0
163 0.0446837583165121 0 0
164 0.0428172433669461 0 0
165 0.041002185896394 0 0
166 0.0392242305636443 0 0
167 0.0374905785321226 0 0
168 0.0358608074623243 0 0
169 0.0342787865125786 0 0
170 0.0327957267188647 0 0
171 0.0313851860170829 0 0
172 0.0301076734774782 0 0
173 0.0289069023260921 0 0
174 0.0277803714895504 0 0
175 0.0267563709571282 0 0
176 0.0257218081322439 0 0
177 0.0247729674715589 0 0
178 0.0238824039045579 0 0
179 0.0229468672188216 0 0
180 0.0220317863192088 0 0
181 0.0211148554665291 0 0
182 0.0202240820399308 0 0
183 0.019342652885569 0 0
184 0.0184757486263308 0 0
185 0.0176124887617254 0 0
186 0.0167802193161593 0 0
187 0.0159442023951008 0 0
188 0.0150938946442385 0 0
189 0.0142266616656384 0 0
190 0.0133400780609536 0 0
191 0.0124677696276766 0 0
192 0.0116857667245466 0 0
193 0.0109434531330157 0 0
194 0.0102683291202449 0 0
195 0.00966202164948752 0 0
196 +NAN 0 0
197 +NAN 0 0
198 +NAN 0 0
199 +NAN 0 0
200 +NAN 0 0
201 +NAN 0 0
202 +NAN 0 0
203 +NAN 0 0
204 +NAN 0 0
205 +NAN 0 0
206 +NAN 0 0
207 +NAN 0 0
208 +NAN 0 0
209 +NAN 0 0
210 +NAN 0 0
211 +NAN 0 0
212 +NAN 0 0
213 +NAN 0 0
214 +NAN 0 0
215 +NAN 0 0
216 +NAN 0 0
217 +NAN 0 0
218 +NAN 0 0
219 +NAN 0 0
220 +NAN 0 0
221 +NAN 0 0
222 +NAN 0 0
223 +NAN 0 0
224 +NAN 0 0
225 +NAN 0 0
226 +NAN 0 0
227 +NAN 0 0
228 +NAN 0 0
229 +NAN 0 0
230 +NAN 0 0
231 +NAN 0 0
232 +NAN 0 0
233 +NAN 0 0
234 +NAN 0 0
235 +NAN 0 0
236 +NAN 0 0
237 +NAN 0 0
238 +NAN 0 0
239 +NAN 0 0
240 +NAN 0 0
241 +NAN 0 0
242 +NAN 0 0
243 +NAN 0 0
244 +NAN 0 0
245 +NAN 0 0
246 +NAN 0 0
247 +NAN 0 0
248 +NAN 0 0
249 +NAN 0 0
250 +NAN 0 0
251 +NAN 0 0
252 +NAN 0 0
253 +NAN 0 0
254 +NAN 0 0
255 +NAN 0 0
[END] of [DATA]
[END] of [Spectrum]

@ -0,0 +1,297 @@
[Spectrum]
Version = 1
IDData = DLAB_2015-04-27_13-10-34_825_538
IDDevice = SAM_84E3
IDDataType = SPECTRUM
IDDataTypeSub1 = CAL
IDDataTypeSub2 = Air
IDDataTypeSub3 =
DateTime = 2015-04-27 13:09:28
PositionLatitude = 0
PositionLongitude = 0
Comment =
CommentSub1 =
CommentSub2 =
CommentSub3 =
IDMethodType =
MethodName =
Mission = No Mission
MissionSub = 1
RecordType = 0
[Attributes]
CalFactor = 1
IDBasisSpec =
IDDataBack = DLAB_2015-04-23_13-17-20_480_231
IDDataCal =
IntegrationTime = 128
P31 = -1
P31e = 0
PathLength = +INF
RAWDynamic = 65535
Temperature = +NAN
Unit1 = $05 $00 Pixel
Unit2 = $04 $09 1/Intensity (m^2 nm)/mW
Unit3 = $04 $09 1/Intensity (m^2 nm)/mW
Unit4 = $f1 $00 Status
[END] of [Attributes]
[DATA]
0 6 0 0
1 +NAN 0 0
2 +NAN 0 0
3 +NAN 0 0
4 0.0856984615434185 0 0
5 0.102722719497288 0 0
6 0.116129124423835 0 0
7 0.122931179530873 0 0
8 0.126475310394687 0 0
9 0.124494492036215 0 0
10 0.123160525582801 0 0
11 0.121967578354153 0 0
12 0.120882267927115 0 0
13 0.123086078167351 0 0
14 0.126518805192916 0 0
15 0.132323749716293 0 0
16 0.140760429795789 0 0
17 0.150208622043398 0 0
18 0.163454316630823 0 0
19 0.178463009212756 0 0
20 0.1932743440142 0 0
21 0.205987263676649 0 0
22 0.215104139315375 0 0
23 0.219389592681559 0 0
24 0.218164237821863 0 0
25 0.214796501065329 0 0
26 0.21060690930009 0 0
27 0.205201545125586 0 0
28 0.200608681087391 0 0
29 0.197478316542278 0 0
30 0.195170832286292 0 0
31 0.19546722785733 0 0
32 0.196697328993289 0 0
33 0.199374284727889 0 0
34 0.204660824136072 0 0
35 0.211705855481629 0 0
36 0.21932807459082 0 0
37 0.229450371018024 0 0
38 0.241018855906113 0 0
39 0.25397239158187 0 0
40 0.268396698398822 0 0
41 0.282503502801444 0 0
42 0.295560553875446 0 0
43 0.307026707475355 0 0
44 0.316483147141842 0 0
45 0.322821107559973 0 0
46 0.326809005794211 0 0
47 0.328269399869299 0 0
48 0.327178878835099 0 0
49 0.324149521414206 0 0
50 0.319702789097048 0 0
51 0.313978402520469 0 0
