oscar 数据处理软件
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
oscar/calfile/abs_pure_water.dat

198 lines
4.1 KiB

3 years ago
[Spectrum]
Version = 1
IDData = absorption coefficients of pure water
IDDevice = OSCAR_B047
IDDataType = SPECTRUM
IDDataTypeSub1 = CALIBRATED
IDDataTypeSub2 = pure water
IDDataTypeSub3 = Average of 10
DateTime = 2017-12-11 12:00:07
PositionLatitude = 0
PositionLongitude = 0
Comment = pure water
CommentSub1 =
CommentSub2 =
CommentSub3 =
IDMethodType = SingleSpecCalc
MethodName = SingleSpecCalc
Mission = 1 ; 9.67752 ; ;
MissionSub = 0
RecordType = 1
[Attributes]
Averaging = 1
CalFactor = 0
Deviation = 9.67752
FlashCount = 1
IDBasisSpec =
IDDataBack =
IDDataCal =
IntegrationTime = 1024
Maximum = 4.5334
P31 = 0
P31e = 0
PathLength = 1000
PathLengthCustomOn = 0
RAWDynamic = 65535
Salinity = 0
SpectrumType = Calibrated
Temperature = 20
Unit1 = $01 $01 Wavelength nm
Unit2 = $03 $00 Intensity
Unit3 = $f0 $00 Error
Unit4 = $f1 $00 Status
lampLEDs = 255
lampReference[0] = 0
lampReference[1] = 0
p999 = 0
tempLampModule = 28.25
tempMainCPU = 31.375
tempRefDiode = 0
tempSpectrometer = 30.5625
[END] of [Attributes]
[DATA]
0 9 0 0
360 0.0066 0.0007 0
365 0.0063 0.0007 0
370 0.0060 0.0007 0
375 0.0056 0.0007 1
380 0.0052 0.0007 0
385 0.0050 0.0007 0
390 0.0048 0.0007 0
395 0.0047 0.0007 0
400 0.0046 0.0007 0
405 0.0046 0.0007 0
410 0.0046 0.0007 0
415 0.0046 0.0006 0
420.0 0.00454 0.0006 14
422.5 0.00474 0.0006 13
425.0 0.00478 0.0006 14
427.5 0.00482 0.0006 13
430.0 0.00495 0.0006 12
432.5 0.00504 0.0005 11
435.0 0.00530 0.0005 11
437.5 0.00580 0.0005 10
440.0 0.00635 0.0005 9
442.5 0.00696 0.0005 9
445.0 0.00751 0.0006 8
447.5 0.00830 0.0005 7
450.0 0.00922 0.0005 6
452.5 0.00969 0.0004 6
455.0 0.00962 0.0004 5
457.5 0.00957 0.0004 5
460.0 0.00979 0.0005 6
462.5 0.01005 0.0005 6
465.0 0.01011 0.0006 7
467.5 0.0102 0.0006 6
470.0 0.0106 0.0005 6
472.5 0.0109 0.0008 8
475.0 0.0114 0.0007 7
477.5 0.0121 0.0008 8
480.0 0.0127 0.0008 7
482.5 0.0131 0.0008 7
485.0 0.0136 0.0007 6
487.5 0.0144 0.0007 6
490.0 0.0150 0.0007 5
492.5 0.0162 0.0014 9
495.0 0.0173 0.0010 6
497.5 0.0191 0.0014 8
500.0 0.0204 0.0011 6
502.5 0.0228 0.0012 6
505.0 0.0256 0.0013 6
507.5 0.0280 0.0010 5
510.0 0.0325 0.0011 4
512.5 0.0372 0.0012 4
515.0 0.0396 0.0012 4
517.5 0.0399 0.0015 5
520.0 0.0409 0.0009 3
522.5 0.0416 0.0014 4
525.0 0.0417 0.0010 4
527.5 0.0428 0.0017 5
530.0 0.0434 0.0011 4
532.5 0.0447 0.0017 5
535.0 0.0452 0.0012 4
537.5 0.0466 0.0015 4
540.0 0.0474 0.0010 3
542.5 0.0489 0.0016 4
545.0 0.0511 0.0011 3
547.5 0.0537 0.0016 4
550.0 0.0565 0.0011 3
552.5 0.0593 0.0012 3
555.0 0.0596 0.0012 3
557.5 0.0606 0.0014 4
560.0 0.0619 0.0010 3
562.5 0.0640 0.0015 4
565.0 0.0642 0.0009 3
567.5 0.0672 0.0014 3
570.0 0.0695 0.0011 3
572.5 0.0733 0.0017 4
575.0 0.0772 0.0011 3
577.5 0.0836 0.0016 3
580.0 0.0896 0.0012 3
582.5 0.0989 0.0016 3
585.0 0.1100 0.0012 3
587.5 0.1220 0.0018 3
590.0 0.1351 0.0012 3
592.5 0.1516 0.0017 3
595.0 0.1672 0.0014 3
597.5 0.1925 0.0019 3
600.0 0.2224 0.0017 3
602.5 0.2470 0.0023 3
605.0 0.2577 0.0019 3
607.5 0.2629 0.0028 3
610.0 0.2644 0.0019 3
612.5 0.2665 0.0023 3
615.0 0.2678 0.0019 3
617.5 0.2707 0.0026 3
620.0 0.2755 0.0025 3
622.5 0.2810 0.0039 3
625.0 0.2834 0.0028 3
627.5 0.2904 0.0039 3
630.0 0.2916 0.0027 3
632.5 0.2995 0.0038 3
635.0 0.3012 0.0028 3
637.5 0.3077 0.0049 3
640.0 0.3108 0.0028 3
642.5 0.322 0.005 3
645.0 0.325 0.003 3
647.5 0.335 0.004 3
650.0 0.340 0.003 3
652.5 0.358 0.006 3
655.0 0.371 0.003 3
657.5 0.393 0.006 3
660.0 0.410 0.004 3
662.5 0.424 0.005 3
665.0 0.429 0.004 3
667.5 0.436 0.005 3
670.0 0.439 0.004 3
672.5 0.448 0.007 3
675.0 0.448 0.004 3
677.5 0.461 0.006 3
680.0 0.465 0.004 3
682.5 0.478 0.006 3
685.0 0.486 0.004 3
687.5 0.502 0.006 3
690.0 0.516 0.004 3
692.5 0.538 0.007 3
695.0 0.559 0.005 3
697.5 0.592 0.008 3
700.0 0.624 0.006 3
702.5 0.663 0.008 3
705.0 0.704 0.006 3
707.5 0.756 0.009 3
710.0 0.827 0.007 3
712.5 0.914 0.011 3
715.0 1.007 0.009 3
717.5 1.119 0.014 3
720.0 1.231 0.011 3
722.5 1.356 0.008 3
725.0 1.489 0.006 3
727.5 1.678 0.007 3
730 1.97 0.05 1
735 2.51 0.04 1
740 2.78 0.04 1
745 2.83 0.04 1
750 2.85 0.04 1
[END] of [DATA]
[END] of Spectrum