viper 软件
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
viper/calfile/attenuation_pure_water.DAT

131 lines
2.9 KiB

[Spectrum]
Version = 1
IDData = VIPER_A05D_2021-07-09_12-19-30_Absorption_505
IDDevice = VIPER_A05D
IDDataType = SPECTRUM
IDDataTypeSub1 = attenuation coefficient of pure water
IDDataTypeSub2 = SAMPLE
IDDataTypeSub3 =
DateTime = 2021-07-09 12:19:30
PositionLatitude = 0
PositionLongitude = 0
Comment =
CommentSub1 =
CommentSub2 =
CommentSub3 =
IDMethodType =
MethodName =
Mission = 1 ; 54.1849 ; ;
MissionSub = 0
RecordType = 0
[Attributes]
Averaging = 1
CalFactor = 39.6348
Deviation = 54.1849
FlashCount = 1
IDBasisSpec = 1607002963
IDDataBack =
IDDataCal =
IntegrationTime = 512
Maximum = 1.06247
P31 = 0
P31e = 0
PathLength = 150
PathLengthCustomOn = 0
RAWDynamic = 65535
SQIBase = 0.02
Salinity = 0
SpectrumType = Absorption
Temperature = 29.8437
Unit1 = $01 $01 Wavelength nm
Unit2 = $09 $08 Absorption 1
Unit3 = $09 $08 Absorption 1
Unit4 = $f1 $00 Status
lampLEDs = 255
lampReference = 20293
p999 = 0
tempLampModule = 29.8437
tempLampPower = 29.875
tempMainCPU = 34.0625
tempSpectrometer = 32.75
[END] of [Attributes]
[DATA]
0 8 0 0
360 0.0158 0.0007 0
365 0.0149 0.0007 0
370 0.0142 0.0007 0
375 0.0133 0.0007 1
380 0.0125 0.0007 0
385 0.0119 0.0007 0
390 0.0114 0.0007 0
395 0.0108 0.0007 0
400 0.0104 0.0007 0
405 0.0101 0.0007 0
410 0.0098 0.0007 0
415 0.0096 0.0006 0
420 0.00924 0.0006 14
425 0.00928 0.0006 13
430 0.00925 0.0006 14
435 0.0094 0.0006 13
440 0.01025 0.0006 12
445 0.01121 0.0005 11
450 0.01272 0.0005 11
455 0.01292 0.0005 10
460 0.01299 0.0005 9
465 0.01311 0.0005 9
470 0.0135 0.0006 8
475 0.0142 0.0005 7
480 0.0154 0.0005 6
485 0.0161 0.0004 6
490 0.0174 0.0004 5
495 0.0196 0.0004 5
500 0.0226 0.0005 6
505 0.0277 0.0005 6
510 0.0345 0.0006 7
515 0.0416 0.0006 6
520 0.0428 0.0005 6
525 0.0435 0.0008 8
530 0.0451 0.0007 7
535 0.0469 0.0008 8
540 0.049 0.0008 7
545 0.0526 0.0008 7
550 0.058 0.0007 6
555 0.061 0.0007 6
560 0.0632 0.0007 5
565 0.0655 0.0014 9
570 0.0708 0.001 6
575 0.0784 0.0014 8
580 0.0908 0.0011 6
585 0.1111 0.0012 6
590 0.1362 0.0013 6
595 0.1682 0.001 5
600 0.2234 0.0011 4
605 0.2587 0.0012 4
610 0.2653 0.0012 4
615 0.2687 0.0015 5
620 0.2764 0.0009 3
625 0.2842 0.0014 4
630 0.2924 0.001 4
635 0.302 0.0017 5
640 0.3116 0.0011 4
645 0.3257 0.0017 5
650 0.3407 0.0012 4
655 0.3717 0.0015 4
660 0.4107 0.001 3
665 0.4296 0.0016 4
670 0.4396 0.0011 3
675 0.4486 0.0016 4
680 0.4656 0.0011 3
685 0.4866 0.0012 3
690 0.5166 0.0012 3
695 0.5595 0.0014 4
700 0.6245 0.001 3
705 0.7045 0.0015 4
710 0.8275 0.0009 3
715 1.0075 0.0014 3
720 1.2315 0.0011 3
725 1.4894 0.0011 3
[END] of [DATA]
[END] of Spectrum